try another color:
try another fontsize: 60% 70% 80% 90%
Bychess.com - шахматы в Беларуси

Первая лига - жеребьевка 4 тура


TablWhite                         ScorBlack                      Score

1   11 IM Khamitskiy, Sergei       3  1  GM Teterev, Vitaly       3
2   3     Podolchenko, Evgeniy    2,5 18    Konstantinov, Mikhail 3
3   27    Shchur, Vladimir        2,5 7  FM Gorovets, Andrey     2,5
4   10 IM Kochetkov, German       2,5 16 IM Litvinov, Vladimir   2,5
5   17    Redko, Stepan           2,5 14    Bulanov, Dmitri      2,5
6   6  GM Lutsko, Igor             2  20    Ratkovich, Igor      2,5
7   2  IM Romanenko, Vladimir      2  26    Smolich, Pavel        2
8   34    Zelenko, Pavel           2  5     Mihajlovskij, Sergei  2
9   36    Remnev, Stepan           2  9     Smirnov, Valerij      2
10  15    Sidorenja, Alexander     2  24    Poleshchuk, Dmitriy   2
11  19    Borsuk, Yuriy            2  32    Cherepov, Alexej      2
12  21    Skalozubov, Alexander    2  42    Sventitski, Sergei    2
13  37    Tsyhanchuk, Stanislav    2  22 FM Bystrov, Alexander    2
14  4  IM Lomako, Pavel           1,5 44    Surin, Kirill         2
15  13    Khaiminov, Alexandr     1,5 46    Kakhanchyk, Siarhei  1,5
16  25    Puchkov, Andrey         1,5 40    Kultiyasov, Mikhail  1,5
17  45    Toestev, Artiom         1,5 28    Elkin, Leonid        1,5
18  29    Katashuk, V             1,5 54    Savitski, Andrei     1,5
19  51    Shkolnikov, Ilya        1,5 30 FM Kornilovich, Vitaly  1,5
20  31    Pogar, Georgiy          1,5 66    Hrenovski, Dennis    1,5
21  53    Grom, Dmitri            1,5 33    Abramenko, Sergey    1,5
22  60    Olishevko, Viacheslav   1,5 35    Grib, Roman          1,5
23  72    Timoshenko, Andrei      1,5 38    Ulasevich, Sergei    1,5
24  70    Dvurechensky Viacheslav 1,5 39    Meribanov, Vitaly    1,5
25  8     Surma, Dmitry            1  50    Davidchik, Alexandr   1
26  12 IM Novitzkij, Dmitrij       1  57    Kozlov, Valentin      1
27  23    Elkin, Maxim             1  64    Zubtsov, Oleg         1
28  41    Kocheev, Aleksandr       1  59    Kustov, Alexei        1
29  43    Mokriy, Alexander        1  71    Orlov, Aleksei        1
30  47    Harshkou, Mikita         1  73    Zmushko, Filipp       1
31  58    Losik, Pavel             1  48    Agrafenin, Andrey     1
32  49    Svistun, Ivan           0,5 63    Poleshchuk, Viktor   0,5
33  56    Valevich, Sergei        0,5 52    Arlou, Valery        0,5
34  55    Medvedev, Oleg          0,5 69    Borodachev, Sviatosls0,5
35  68    Burmistrov, Evgeni      0,5 61    Tsarev, Evgeny       0,5
36  65    Bobkov, Alexei          0,5 67    Lopatik, Nikita       0
0   62    Rudenkov, Sergei         0

Комментарии

Жеребьевка у

Жеребьевка у девушек

TabWhite                       ScoreBlack                        Score

1  4      Homiakova, Elena       3  3  WFM Homiakova, Ekaterina    3
2  21     Bogdan, Ekaterina     2,5 15     Ziaziulkina, Nastassia 2,5
3  2  WFM Khudaya, Iryna         2  9      Scherbakova, Alisa      2
4  10     Shilo, Evgenija        2  7  WFM Belko, Irina            2
5  11 WFM Khudaya, Aliaksandra   2  8      Stetsko, Lanita         2
6  6  WFM Sharova, Alexandra    1,5 13     Revo, Tanya             2
7  20     Kusenkova, Natallia   1,5 5      Minina, Alena          1,5
8  14     Mitkovets, Ulia       1,5 17     Nevioselaya, Maria     1,5
9  1      Kovaleva, Ekaterina    1  16     Morgaenko, Ekaterina   1,5
10 23     Kuharchuk, Ekaterina   1  12     Leonovich, Evgenia      1
11 28     Zagalskaya, Alexandra  1  18     Ivanova, Olga           1
12 19     Zaenko, Irina          1  27     Tatarnikova, Maria      1
13 22     Osipova, Polina       0,5 24     Maltseva, Diana        0,5
14 25     Zaytseva, Kira         0  26     Niakhaichik,Elena       0

Положение после 3 туров

nr           Name          T  rat.  Fide-ID MFto Rc  N  W   W-We   R1   R2   R3
1   Teterev, Vitaly       GM  2513 13501429 M 3 2250 3  3  +0.54  37w1 23b1 15w1
11  Khamitskiy, Sergei    IM  2341 13503154 M 3 2177 3  3  +0.84  47w1 31b1 21w1
18  Konstantinov, Mikhail     2289 13500937 M 3 2191 3  3  +1.11  53w1 36b1  6w1
3   Podolchenko, Evgeniy      2469 13504134 M 3 2192 3 2,5 +0.01  39w1 25b? 29w1
7   Gorovets, Andrey      FM  2384 13504037 M 3 2178 3 2,5 +0.22  43w1 29b? 25w1
10  Kochetkov, German     IM  2374 13500635 M 3 2160 3 2,5 +0.19  46b1 26w? 30b1
14  Bulanov, Dmitri           2329 13506382 M 3 2129 3 2,5 +0.22  49w1 34b1 27w?
16  Litvinov, Vladimir    IM  2305 13500333 M 3 2005 3 2,5 -0.05  51w? 55b1 45w1
17  Redko, Stepan             2292 13504860 M 3 2120 3 2,5 +0.31  52b1 30w? 35b1
20  Ratkovich, Igor           2279 13500872 M 3 1978 3 2,5 -0.05  56w1 45b? 60w1
27  Shchur, Vladimir          2215 13500317 M 3 2206 3 2,5 +0.97  63b1  5w1 14b?
2   Romanenko, Vladimir   IM  2480 13502921 M 2 2171 3  2  -0.58  38b? 48w1 24b?
5   Mihajlovskij, Sergei      2424 13500805 M 2 2139 3  2  -0.52  41w1 27b0 43w1
6   Lutsko, Igor          GM  2413 13500716 M 2 2223 3  2  -0.25  42b1 22w1 18b0
9   Smirnov, Valerij          2381 13500350 M 2 2074 3  2  -0.58  45w0 56b1 41w1
15  Sidorenja, Alexander      2327 13504908 M 2 2236 3  2  +0.14  50b1 28w1  1b0
19  Borsuk, Yuriy             2286 13504703 M 2 2127 3  2  -0.13  54b1 35w? 26b?
21  Skalozubov, Alexander     2279 13502204 M 2 2066 3  2  -0.31  57b1 66w1 11b0
22  Bystrov, Alexander    FM  2276 13500880 M 2 2132 3  2  -0.07  58w1  6b0 47w1
24  Poleshchuk, Dmitriy       2245 13505238 M 2 2119 3  2  -0.01  60w? 51b1  2w?
26  Smolich, Pavel            2222 13504231 M 2 2177 3  2  +0.32  62w1 10b? 19w?
37  Tsyhanchuk, Stanislav     2145 13505130 M 2 2054 3  2  +0.14  1b0  57w1 64b1
42  Sventitski, Sergei        2105 13506404 M 2 2221 3  2  +0.98  6w0  58b1  8w1
44  Surin, Kirill             2082 13504169 M 2 2325 3  2  +1.40  8w?  13b? 23w1
4   Lomako, Pavel         IM  2433 13501356 M 2 2130 3 1,5 -1.08  40b? 38w? 39b?
13  Khaiminov, Alexandr       2332 13504797 M 2 2130 3 1,5 -0.78  32b? 44w? 40b?
25  Puchkov, Andrey           2245 13501364 M 2 2249 3 1,5 +0.03  61b1  3w?  7b0
28  Elkin, Leonid             2208 13501240 M 2 2055 3 1,5 -0.60  65w1 15b0 53w?
29  Katashuk, V               2201 13505432 M 2 2235 3 1,5 +0.15  67b1  7w?  3b0
30  Kornilovich, Vitaly   FM  2199 13500562 M 2 2172 3 1,5 -0.12  68w1 17b? 10w0
39  Meribanov, Vitaly         2131 13504363 M 2 2253 3 1,5 +0.51  3b0  59w1  4w?
40  Kultiyasov, Mikhail       2121 13504100 M 2 2383 3 1,5 +0.96  4w?   8b? 13w?
45  Toestev, Artiom           2077 13508245 M 2 2322 3 1,5 +0.90  9b1  20w? 16b0
46  Kakhanchyk, Siarhei       2060 13503685 M 2 2129 3 1,5 +0.30  10w0 62b1 31w?
60  Olishevko, Viacheslav     1851 13507982 M 2 2195 3 1,5 +1.14  24b? 33w1 20b0
70  Dvurechensky Viacheslav    0            M 2 2169 3 1,5  2169  33b? 32w? 38b?
72  Timoshenko, Andrei         0            M 2 2046 3 1,5  2046  35b0 54w? 52b1
8   Surma, Dmitry             2383 13501216 M 1 2103 3  1  -1.52  44b? 40w? 42b0
12  Novitzkij, Dmitrij    IM  2340 13500619 M 1 2007 3  1  -1.64  48b0 64w? 66b?
23  Elkin, Maxim              2259 13501798 M 1 2168 3  1  -0.86  59b1  1w0 44b0
33  Abramenko, Sergey         2182 13505700 M 2 1867 2  1  -0.72  70w? 60b0 55w1
34  Zelenko, Pavel            2182 13503952 M 2 2185 2  1  +0.00  71b1 14w0 48b1
36  Remnev, Stepan            2180 13503804 M 2 2138 2  1  -0.12  73b1 18w0 50b1
38  Ulasevich, Sergei         2137 13505629 M 2 2457 2  1  +0.74  2w?   4b? 70w?
41  Kocheev, Aleksandr        2114 13507842 M 1 2214 3  1  -0.08  5b0  61w1  9b0
43  Mokriy, Alexander         2088 13504126 M 1 2208 3  1  -0.02  7b0  63w1  5b0
47  Harshkou, Mikita          2057 13504770 M 1 2114 3  1  -0.26  11b0 67w1 22b0
48  Agrafenin, Andrey         2041 13506544 M 1 2304 3  1  +0.46  12w1  2b0 34w0
50  Davidchik, Alexandr       1986 13506005 M 1 2099 3  1  -0.05  15w0 65b1 36w0
54  Savitski, Andrei          1978 13506161 M 2 2138 2  1  +0.42  19w0 72b? 49w1
57  Kozlov, Valentin          1872 13506145 M 1 1996 3  1  +0.01  21w0 37b0 68w1
58  Losik, Pavel              1867 13505025 M 1 2015 3  1  +0.10  22b0 42w0 67b1
59  Kustov, Alexei            1857 13507907 M 1 2052 3  1  +0.25  23w0 39b0 62w1
64  Zubtsov, Oleg             1792 13500627 M 1 2055 3  1  +0.46  55w? 12b? 37w0
31  Pogar, Georgiy            2196 13508040 M 2 2201 2 0,5 -0.48  69b1 11w0 46b?
32  Cherepov, Alexej          2187 13503650 M 2 2332 1 0,5 +0.19  13w? 70b? 73w1
35  Grib, Roman               2180 13506706 M 2 2289 2 0,5 -0.20  72w1 19b? 17w0
51  Shkolnikov, Ilya          1982 13505602 M 2 2275 2 0,5 +0.20  16b? 24w0 69b1
52  Arlou, Valery             1980 13505475 M 1 1961 2 0,5 -0.56  17w0 68b? 72w0
53  Grom, Dmitri              1980 13506552 M 2 2249 2 0,5 +0.16  18b0 71w1 28b?
55  Medvedev, Oleg            1882 13504835 M 1 2069 3 0,5 -0.28  64b? 16w0 33b0
56  Valevich, Sergei          1874 13506498 M 1 2088 3 0,5 -0.19  20b0  9w0 63b?
61  Tsarev, Evgeny            1838 13506269 M 1 2030 3 0,5 -0.25  25w0 41b0 65w?
63  Poleshchuk, Viktor        1817 13506471 M 1 2043 3 0,5 -0.13  27w0 43b0 56w?
65  Bobkov, Alexei            1789 13501879 M 1 1988 3 0,5 -0.22  28b0 50w0 61b?
66  Hrenovski, Dennis         1772 13501330 M 2 2122 2 0,5 +0.28   +   21b0 12w?
68  Burmistrov, Evgeni        1620 13501950 M 1 1937 3 0,5 +0.11  30b0 52w? 57b0
69  Borodachev, Sviatoslsv     0            M 1 2056 3 0,5  1783  31w0 49b? 51w0
49  Svistun, Ivan             1990 13506250 M 1 2154 2  0  -0.56  14b0 69w? 54b0
62  Rudenkov, Sergei          1818 13506110 M 0 2028 3  0  -0.69  26b0 46w0 59b0
67  Lopatik, Nikita           1724 13504150 M 0 1999 3  0  -0.51  29w0 47b0 58w0
71  Orlov, Aleksei             0            M 1 2081 2  0    0    34w0 53b0   +
73  Zmushko, Filipp            0            M 1 2184 2  0    0    36w0   +  32b0
nr         Name           T   rat. Fide-ID  MFto Rc  N  W  W-We   R1   R2   R3
3  Homiakova, Ekaterina  WFM  2105 13503863 F 3 1963 3  3  +0.93 16w1 10b1 13w1
4  Homiakova, Elena           2100 13507761 M 3 1991 3  3  +1.05 18b1 11w1  7b1
15 Ziaziulkina, Nastassia     1925 13505211 F 3 2015 3 2,5 +1.36 2w1   8b? 20w1
21 Bogdan, Ekaterina          1889 13502638 F 3 2050 3 2,5 +1.63 6w1   9w1  8b?
2  Khudaya, Iryna        WFM  2110 13504282 F 2 1942 3  2  -0.16 15b0 17w1 12b1
7  Belko, Irina          WFM  2074 13503200 F 2 1974 3  2  +0.08 22w1 14b1  4w0
8  Stetsko, Lanita            2042 13505300 M 2 1886 3  2  -0.13 23b1 15w? 21w?
9  Scherbakova, Alisa         2023 13504517 M 2 1876 3  2  -0.10 24w1 21b0 18w1
5  Minina, Alena              2100 13504720 F 2 1931 3 1,5 -0.66 19w1 13b0 14w?
6  Sharova, Alexandra    WFM  2085 13506137 F 2 1885 3 1,5 -0.78 21b0 23w1 16b?
14 Mitkovets, Ulia            1939 13506099 M 2 2101 3 1,5 +0.63 1b1   7w0  5b?
16 Morgaenko, Ekaterina       1922 13502271 F 2 1967 3 1,5 +0.18 3b0  25w1  6w?
17 Nevioselaya, Maria         1911 13502280 F 2 1961 3 1,5 +0.21 20w?  2b0 22w1
1  Kovaleva, Ekaterina        2129 13504355 F 1 1888 3  1  -1.40 14w0 22b? 24b?
10 Shilo, Evgenija            2009 13505297 M 2 1908 2  1  -0.28 25b1  3w0 27b1
11 Khudaya, Aliaksandra  WFM  2003 13504274 F 2 1998 2  1  -0.02 26w1  4b0 19w1
12 Leonovich, Evgenia         1991 13503871 F 1 1976 2  1  -0.04 27b0 24w1  2w0
13 Revo, Tanya                1959 13506480 M 2 2103 2  1  +0.38 28w1  5w1  3b0
27 Tatarnikova, Maria            0          F 1 1964 3  1  1839  12w1 20b0 10w0
28 Zagalskaya, Alexandra         0          F 1 1855 3  1  1730  13b0 19b0 25w1
20 Kusenkova, Natallia        1892 13506501 M 2 1918 2 0,5 -0.42 17b? 27w1 15b0
22 Osipova, Polina            1882 13507990 M 1 2038 3 0,5 -0.37 7b0   1w? 17b0
24 Maltseva, Diana            1842 13505742 M 1 2048 3 0,5 -0.22 9b0  12b0  1w?
18 Ivanova, Olga              1896 13506048 M 1 2062 2  0  -0.56 4w0    +   9b0
19 Zaenko, Irina              1895 13500538 M 1 2052 2  0  -0.58 5b0  28w1 11b0
23 Kuharchuk, Ekaterina       1844 13506366 M 1 2064 2  0  -0.44 8w0   6b0 26b1
25 Zaytseva, Kira             1711 13500600 M 0 1966 2  0  -0.38 10w0 16b0 28b0
26 Niakhaichik,Elena             0          F 0 1924 2  0  0     11b0   -  23w0