try another color:
try another fontsize: 60% 70% 80% 90%
Bychess.com - шахматы в Беларуси

Стартовал турнир памяти Т.В. Загорской



Турнир памяти Т.В. Загорской проходит в РЦОПШШ с 10 по 18 октября.

zagorskaja

фото Ольги Герасимович

Подробности, фотографии, стартовый лист и жеребьевка
Положение о турнире

Комментарии

Жеребьевка 6 тура Table

Жеребьевка 6 тура

 Table  White                               - Black                                         Results
----------------------------------------------------------------------------------------- round  6
  1    Khamitskiy, Sergei           ( 4.5) - Lomako, Pavel                ( 4.5)     6-  1        
  2    Bulanov, Dmitri              ( 4.5) - Begun, Sergei M              ( 4  )     4-  5        
  3    Svjatocho, Andrej            ( 4  ) - Gorovets, Andrey             ( 4  )    15-  2        
  4    Ulasevich, Sergei            ( 4  ) - Ratkovich, Igor              ( 4  )    16-  7        
  5    Lagvilava, Genrieta          ( 4  ) - Khudaya, Iryna               ( 4  )     9- 20        
  6    Ziaziulkina, Nastassia       ( 4  ) - Grib, Roman                  ( 4  )    17- 10        
  7    Meribanov, Vitaly            ( 3.5) - Kusenkova, Natallia          ( 4  )    14- 30        
  8    Sergey, Dmitriy              ( 3.5) - Smirnov, Valerij             ( 3.5)    86-  3        
  9    Podobedov, Filipp            ( 3.5) - Kustov, Alexei               ( 3.5)    13- 38        
 10    Burmistrov, Evgeni           ( 3.5) - Harshkou, Mikita             ( 3.5)    54- 18        
 11    Kocheev, Aleksandr           ( 3  ) - Olishevko, Viacheslav        ( 3.5)     8- 40        
 12    Nevioselaya, Maria           ( 3  ) - Remnev, Stepan               ( 3  )    42- 11        
 13    Sarichev, Sergey             ( 3  ) - Maltseva, Diana              ( 3  )    19- 43        
 14    Saulin, Yury                 ( 3  ) - Bakulin, Yury                ( 3  )    44- 21        
 15    Gordeenja, Valerij           ( 3  ) - Zubtsov, Oleg                ( 3  )    22- 50        
 16    Valevich, Sergei             ( 3  ) - Rudenkov, Sergei             ( 3  )    31- 49        
 17    Zenkovich, Evgeni            ( 3  ) - Ivanova, Olga                ( 3  )    45- 32        
 18    Osipova, Polina              ( 3  ) - Vassilenko, Ilya             ( 3  )    33- 52        
 19    Prokopuk, Aleksandrina       ( 3  ) - Govenchik, Vladimir          ( 3  )    51- 34        
 20    Morgaenko, Ekaterina         ( 3  ) - Mikulenok, Valeriy           ( 3  )    35- 78        
 21    Konyshko, Ivan               ( 3  ) - Zhuk, Ilya                   ( 3  )    75- 37        
 22    Poleshchuk, Viktor           ( 3  ) - Zhuk, Ivan                   ( 3  )    41- 95        
 23    Scherbakova, Alisa           ( 2.5) - Medvedev, Oleg               ( 2.5)    23- 39        
 24    Sheremet, Anton              ( 2.5) - Savitski, Andrei             ( 2.5)    36- 24        
 25    Kisel, Nikita                ( 2.5) - Shevtsov, Alexey             ( 2.5)    27- 88        
 26    Shevtsov, Stepan             ( 2.5) - Svistun, Ivan                ( 2.5)    63- 28        
 27    Serenkov, Boris              ( 2  ) - Masjuk, Vladimir             ( 2  )    65- 12        
 28    Novikov, Mikhael Ivanovich   ( 2  ) - Lopatik, Nikita              ( 2  )    25- 60        
 29    Gavrilchik, Dan              ( 2  ) - Rudoi, Yury                  ( 2  )    71- 26        
 30    Revo, Tatiana                ( 2  ) - Zhuk, Dmitriy                ( 2  )    29- 61        
 31    Terzi, Alexei                ( 2  ) - Borisevich, Maxim            ( 2  )    46- 62        
 32    Protsko, Kateryna            ( 2  ) - Dedkov, Nikita               ( 2  )    47- 66        
 33    Bobrov, Dmitriy              ( 2  ) - Kuharchuk, Ekaterina         ( 2  )    67- 48        
 34    Semenov, Viktor              ( 2  ) - Bobkov, Alexei               ( 2  )    85- 53        
 35    Borodachev, Svjatoslav       ( 2  ) - Kazakova, Ksenija            ( 2  )    55- 74        
 36    Sheshko, Nikolai             ( 2  ) - Nikitenko, Mihail            ( 2  )    87- 56        
 37    Zmushko, Filipp              ( 2  ) - Orlov, Aleksey               ( 2  )    57- 81        
 38    Ziaziulkin, Pavel            ( 2  ) - Gotin, Evgeniy               ( 2  )    89- 58        
 39    Goidj, Vitaliy               ( 1.5) - Muzyka, Alexandra            ( 2  )    73- 80        
 40    Zaman, Daniel                ( 1.5) - Spiridonov, Nikita           ( 1.5)    94- 90        
 41    Viazovsky, Vladimir          ( 1.5) - Vushev, Nikita               ( 1.5)    91- 92        
 42    Zaytseva, Kira               ( 1  ) - Prokopuk, Vera               ( 1  )    59- 83        
 43    Kovalevsky, Stanislav        ( 1  ) - Buevich, Anton               ( 1  )    77- 68        
 44    Deblik, Oleg                 ( 1  ) - Pratsko, Egor                ( 1  )    69- 82        
 45    Zagalskaja, Alexandra        ( 1  ) - Garnova, Anastasija          ( 1  )    93- 70        
 46    Gedimin, Valeriy             ( 0.5) - Mukovozchik, Evgeny          ( 1  )    72- 79        
 47    Kornilova, Kseniya           ( 0  ) - Seleznev, V                  ( 0  )    76- 84        
Absent         : 64 Velichko, Kirill 

Ranking after round 5 of

Ranking after round 5 of Zagorskaya memorial
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    6  Khamitskiy, Sergei          4.5  19.0  17.00  14.5  2326 2482 +0.65
        4  Bulanov, Dmitri             4.5  17.0  14.75  14.5  2371 2525 +0.65
        1  Lomako, Pavel               4.5  15.5  13.25  14.5  2434 2561 +0.50
  4.    2  Gorovets, Andrey            4.0  18.0  13.75  13.5  2397 2407 +0.05
       17  Ziaziulkina, Nastassia      4.0  16.5  12.75  13.0  2121 2341 +1.35
       15  Svjatocho, Andrej           4.0  16.5  12.00  13.0  2141 2293 +0.90
        7  Ratkovich, Igor             4.0  15.5  11.50  13.5  2283 2342 +0.30
       16  Ulasevich, Sergei           4.0  15.5  11.50  12.0  2132 2186 +0.30
        9  Lagvilava, Genrieta         4.0  15.0  11.00  12.0  2223 2318 +0.31
       10  Grib, Roman                 4.0  14.5  10.00  13.0  2207 2244 +0.20
        5  Begun, Sergei M             4.0  14.0  10.50  12.5  2350 2287 -0.30
       20  Khudaya, Iryna              4.0  12.5   8.00  12.0  2090 2260 +0.68
       30  Kusenkova, Natallia         4.0  12.5   8.00  11.0  1953 2192 +1.24
 14.    3  Smirnov, Valerij            3.5  16.5  10.50  11.5  2377 2218 -0.80
       18  Harshkou, Mikita            3.5  16.0   9.75  11.5  2112 2151 +0.16
       14  Meribanov, Vitaly           3.5  14.0   8.75  11.0  2152 2010 -0.70
       13  Podobedov, Filipp           3.5  13.5   9.25  10.5  2155 2001 -0.80
       86  Sergey, Dmitriy             3.5  13.5   9.25   9.5  0000 2070 +1.00
       38  Kustov, Alexei              3.5  13.0   7.75  10.0  1865 2048 +0.72
       54  Burmistrov, Evgeni          3.5  13.0   6.00   8.5  1752 1987 +0.87
       40  Olishevko, Viacheslav       3.5  11.5   6.25  10.0  1855 2041 +0.72
 22.    8  Kocheev, Aleksandr          3.0  16.5   8.00  12.0  2247 2119 -0.80
       11  Remnev, Stepan              3.0  16.5   8.00  11.0  2188 2080 -0.70
       75  Konyshko, Ivan              3.0  15.0   8.50   9.0  0000 2047 +0.50
       19  Sarichev, Sergey            3.0  15.0   8.00  10.0  2112 2001 -0.70
       41  Poleshchuk, Viktor          3.0  15.0   7.50   9.0  1855 1852 +0.01
       52  Vassilenko, Ilya            3.0  15.0   7.00   9.0  1768 2058 +1.36
       31  Valevich, Sergei            3.0  14.0   7.00   9.0  1921 1866 -0.32
       34  Govenchik, Vladimir         3.0  13.5   7.25   9.5  1896 2003 +0.45
       42  Nevioselaya, Maria          3.0  13.5   6.50  11.0  1851 2102 +1.24
       33  Osipova, Polina             3.0  13.5   6.50  10.5  1905 2188 +1.02
       45  Zenkovich, Evgeni           3.0  13.0   5.50   9.0  1844 1788 -0.20
       35  Morgaenko, Ekaterina        3.0  12.5   5.00   9.0  1893 1943 +0.28
       49  Rudenkov, Sergei            3.0  12.5   5.00   7.0  1826 1948 +0.43
       22  Gordeenja, Valerij          3.0  12.0   7.00   9.0  2044 2079 +0.14
       50  Zubtsov, Oleg               3.0  11.5   4.50   7.0  1804 1952 +0.49
       44  Saulin, Yury                3.0  11.0   6.25   7.5  1848 1773 -0.16
       78  Mikulenok, Valeriy          3.0  11.0   5.00   7.0  0000 1877 +0.50
       37  Zhuk, Ilya                  3.0  10.5   4.75   9.5  1876 2041 +0.88
       51  Prokopuk, Aleksandrina      3.0  10.5   4.75   7.5  1781 1990 +1.08
       43  Maltseva, Diana             3.0  10.0   4.75   7.5  1848 2402 +0.26
       32  Ivanova, Olga               3.0  10.0   4.00   9.0  1919 1967 +0.28
       95  Zhuk, Ivan                  3.0  10.0   4.00   7.0  0000 1705  1705
       21  Bakulin, Yury               3.0   9.5   4.50   8.0  2073 1684 -1.46
 45.   39  Medvedev, Oleg              2.5  15.0   7.25   8.0  1860 1687 -0.58
       27  Kisel, Nikita               2.5  14.5   5.75   9.0  1980 1849 -0.74
       28  Svistun, Ivan               2.5  14.0   7.00   9.5  1975 2042 +0.18
       23  Scherbakova, Alisa          2.5  14.0   4.75  10.0  2023 1871 -0.86
       24  Savitski, Andrei            2.5  13.5   5.00   7.5  2003 1874 -0.32
       36  Sheremet, Anton             2.5  13.5   4.25   9.0  1878 1904 +0.05
       63  Shevtsov, Stepan            2.5  12.5   3.75   5.0  1615 1230 -0.11
       88  Shevtsov, Alexey            2.5  12.0   4.75   6.0  0000 1630  1630
 53.   53  Bobkov, Alexei              2.0  15.0   4.00   7.0  1764 1803 +0.16
       46  Terzi, Alexei               2.0  14.0   4.00   9.0  1831 1990 +0.52
       62  Borisevich, Maxim           2.0  13.5   3.50   6.0  1662 1192 -0.54
       26  Rudoi, Yury                 2.0  13.0   3.50   7.0  1996 1229 -1.62
       25  Novikov, Mikhael Ivanovich  2.0  13.0   3.00   7.5  1999 1724 -1.44
       12  Masjuk, Vladimir            2.0  12.5   3.50   7.5  2169 1867 -1.05
       48  Kuharchuk, Ekaterina        2.0  12.0   4.25   7.5  1829 1686 -0.46
       80  Muzyka, Alexandra           2.0  12.0   4.00   5.5  0000 1731  1731
       60  Lopatik, Nikita             2.0  12.0   3.50   6.0  1688 1217 -0.54
       67  Bobrov, Dmitriy             2.0  12.0   2.50   5.0  0000 1249  1249
       29  Revo, Tatiana               2.0  12.0   2.00   8.0  1964 1721 -1.28
       57  Zmushko, Filipp             2.0  12.0   2.00   5.0  1728 1242 -0.38
       55  Borodachev, Svjatoslav      2.0  12.0   1.00   6.0  1741 1253 -0.57
       66  Dedkov, Nikita              2.0  11.5   3.50   6.0  1451 1528 +0.17
       56  Nikitenko, Mihail           2.0  11.0   3.00   6.0  1740 1721 -0.07
       47  Protsko, Kateryna           2.0  10.5   3.00   7.0  1830 1309 -0.23
       61  Zhuk, Dmitriy               2.0  10.5   1.00   6.0  1667 1185 -0.57
       81  Orlov, Aleksey              2.0  10.0   3.50   4.5  0000 1810  1810
       74  Kazakova, Ksenija           2.0  10.0   2.50   4.0  0000 1122  1122
       71  Gavrilchik, Dan             2.0  10.0   2.00   5.0  0000 1707  1707
       87  Sheshko, Nikolai            2.0  10.0   1.75   3.0  0000 1024 0    
       58  Gotin, Evgeniy              2.0   9.5   2.00   5.0  1692 1276 -0.26
       89  Ziaziulkin, Pavel           2.0   9.5   1.75   4.0  0000  972   972
       85  Semenov, Viktor             2.0   9.0   1.50   4.0  0000 1003  1003
       65  Serenkov, Boris             2.0   8.0   1.00   3.0  1549 1164 -0.11
 78.   90  Spiridonov, Nikita          1.5  13.5   3.50   5.5  0000 1538  1538
       94  Zaman, Daniel               1.5  13.0   3.00   6.5  0000 1804  1804
       73  Goidj, Vitaliy              1.5  10.5   2.25   3.5  0000 1165 0    
       91  Viazovsky, Vladimir         1.5  10.0   2.00   3.5  0000 1485  1485
       92  Vushev, Nikita              1.5   8.5   0.75   2.5  0000 1109 0    
 83.   69  Deblik, Oleg                1.0  15.0   3.00   5.0  0000 1755  1755
       64  Velichko, Kirill            1.0  12.5   3.50   4.0  1583 1178 -0.24
       59  Zaytseva, Kira              1.0  11.0   1.00   4.0  1690 1245 -0.32
       68  Buevich, Anton              1.0  11.0   1.00   3.0  0000 1182  1182
       77  Kovalevsky, Stanislav       1.0  10.5   0.00   1.0  0000 1044  1044
       82  Pratsko, Egor               1.0  10.0   2.00   3.0  0000 1507  1507
       70  Garnova, Anastasija         1.0  10.0   1.00   3.0  0000 1128  1128
       79  Mukovozchik, Evgeny         1.0   9.0   0.00   2.0  0000 1053  1053
       93  Zagalskaja, Alexandra       1.0   8.5   1.25   3.0  0000 1401  1401
       83  Prokopuk, Vera              1.0   8.5   1.00   2.0  0000  971   971
 93.   72  Gedimin, Valeriy            0.5   9.5   0.50   1.0  0000 1155 0    
 94.   84  Seleznev, V                 0.0  10.0   0.00   0.0  0000  962   962
       76  Kornilova, Kseniya          0.0   8.5   0.00   0.0  0000 1076  1076

Ranking after round 6 of

Ranking after round 6 of Zagorskaya memorial

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    6  Khamitskiy, Sergei          5.0  25.5  20.75  19.5  2326 2442 +0.74
        1  Lomako, Pavel               5.0  25.0  20.00  19.5  2434 2490 +0.32
        4  Bulanov, Dmitri             5.0  24.5  19.75  19.5  2371 2464 +0.56
       16  Ulasevich, Sergei           5.0  21.0  16.50  17.0  2132 2275 +0.92
  5.    2  Gorovets, Andrey            4.5  25.0  18.25  18.0  2397 2356 -0.24
       17  Ziaziulkina, Nastassia      4.5  23.5  17.00  17.5  2121 2312 +1.50
        5  Begun, Sergei M             4.5  23.5  16.75  17.0  2350 2294 -0.36
       15  Svjatocho, Andrej           4.5  23.0  15.75  17.5  2141 2303 +1.26
       10  Grib, Roman                 4.5  23.0  15.75  17.5  2207 2217 +0.06
        9  Lagvilava, Genrieta         4.5  22.0  15.50  16.5  2223 2250 +0.12
       18  Harshkou, Mikita            4.5  21.0  14.00  16.0  2112 2159 +0.25
       20  Khudaya, Iryna              4.5  21.0  13.75  16.5  2090 2252 +0.86
       13  Podobedov, Filipp           4.5  19.0  13.75  15.0  2155 2047 -0.60
       14  Meribanov, Vitaly           4.5  19.0  13.00  15.5  2152 2072 -0.45
 15.    3  Smirnov, Valerij            4.0  23.5  14.75  15.5  2377 2218 -0.80
        7  Ratkovich, Igor             4.0  23.0  13.50  17.5  2283 2232 -0.38
       11  Remnev, Stepan              4.0  22.0  13.00  15.0  2188 2107 -0.56
        8  Kocheev, Aleksandr          4.0  22.0  12.50  16.0  2247 2147 -0.68
       30  Kusenkova, Natallia         4.0  21.5  12.00  15.0  1953 2102 +1.05
       86  Sergey, Dmitriy             4.0  20.0  12.75  13.5  0000 2122 +1.00
       19  Sarichev, Sergey            4.0  20.0  12.50  14.0  2112 2040 -0.50
       34  Govenchik, Vladimir         4.0  19.0  11.25  13.5  1896 2043 +0.78
       49  Rudenkov, Sergei            4.0  19.0  10.00  11.0  1826 2035 +1.08
       41  Poleshchuk, Viktor          4.0  19.0   9.50  13.0  1855 1852 +0.01
       33  Osipova, Polina             4.0  18.5  10.75  14.5  1905 2178 +1.42
       22  Gordeenja, Valerij          4.0  18.0  11.50  13.0  2044 2110 +0.32
       37  Zhuk, Ilya                  4.0  17.0   9.25  13.5  1876 2041 +0.88
       35  Morgaenko, Ekaterina        4.0  17.0   8.50  13.0  1893 1943 +0.28
       32  Ivanova, Olga               4.0  16.5   8.50  13.0  1919 2014 +0.65
       21  Bakulin, Yury               4.0  14.0   8.00  12.0  2073 1819 -1.24
 31.   38  Kustov, Alexei              3.5  20.0   9.50  13.5  1865 1988 +0.58
       28  Svistun, Ivan               3.5  19.5  11.50  13.0  1975 2028 +0.20
       40  Olishevko, Viacheslav       3.5  19.5   9.25  13.5  1855 1995 +0.66
       54  Burmistrov, Evgeni          3.5  19.5   7.00  12.0  1752 1929 +0.78
       24  Savitski, Andrei            3.5  17.5   8.50  11.0  2003 2004 +0.00
       27  Kisel, Nikita               3.5  17.5   8.25  12.5  1980 1849 -0.74
 37.   75  Konyshko, Ivan              3.0  23.0  10.50  12.0  0000 1958  1958
       42  Nevioselaya, Maria          3.0  22.5   9.50  14.0  1851 2047 +1.15
       52  Vassilenko, Ilya            3.0  22.5   9.00  12.0  1768 1955 +1.10
       39  Medvedev, Oleg              3.0  20.5   9.75  11.0  1860 1783 -0.36
       50  Zubtsov, Oleg               3.0  20.0   7.50  10.0  1804 1876 +0.28
       45  Zenkovich, Evgeni           3.0  19.5   6.00  12.0  1844 1721 -0.60
       31  Valevich, Sergei            3.0  19.0   8.00  12.0  1921 1786 -0.95
       23  Scherbakova, Alisa          3.0  18.5   7.75  13.0  2023 1866 -1.10
       51  Prokopuk, Aleksandrina      3.0  18.5   7.50  10.5  1781 1899 +0.75
       53  Bobkov, Alexei              3.0  18.5   7.00  10.0  1764 1803 +0.16
       46  Terzi, Alexei               3.0  18.0   7.00  12.0  1831 2002 +0.92
       26  Rudoi, Yury                 3.0  18.0   7.00  10.0  1996 1229 -1.62
       12  Masjuk, Vladimir            3.0  18.0   6.75  10.5  2169 1950 -0.94
       78  Mikulenok, Valeriy          3.0  17.5   6.50  10.0  0000 1820  1820
       25  Novikov, Mikhael Ivanovich  3.0  17.5   6.00  10.5  1999 1799 -1.35
       55  Borodachev, Svjatoslav      3.0  17.0   5.00   9.0  1741 1253 -0.57
       44  Saulin, Yury                3.0  16.5   7.00  10.5  1848 1744 -0.42
       95  Zhuk, Ivan                  3.0  16.0   5.00  10.0  0000 1643  1643
       67  Bobrov, Dmitriy             3.0  16.0   3.75   8.0  0000 1249  1249
       29  Revo, Tatiana               3.0  15.5   5.00  11.0  1964 1793 -1.20
       43  Maltseva, Diana             3.0  14.5   4.75  10.5  1848 1890 +0.12
       89  Ziaziulkin, Pavel           3.0  14.0   5.25   7.0  0000 1511  1511
       87  Sheshko, Nikolai            3.0  14.0   5.25   6.0  0000 1627  1627
 60.   36  Sheremet, Anton             2.5  21.0   6.25  11.5  1878 1811 -0.26
       63  Shevtsov, Stepan            2.5  19.0   4.75   7.5  1615 1230 -0.22
       88  Shevtsov, Alexey            2.5  17.5   5.75   8.5  0000 1620  1620
       94  Zaman, Daniel               2.5  17.0   5.25   9.0  0000 1804  1804
       57  Zmushko, Filipp             2.5  17.0   4.25   7.5  1728 1242 -0.38
       66  Dedkov, Nikita              2.5  16.0   5.75   8.5  1451 1608 +0.56
       91  Viazovsky, Vladimir         2.5  15.0   4.50   6.0  0000 1485  1485
       47  Protsko, Kateryna           2.5  15.0   4.25   9.5  1830 1569 -0.68
       81  Orlov, Aleksey              2.5  14.5   5.25   7.0  0000 1796  1796
       73  Goidj, Vitaliy              2.5  14.5   5.25   6.0  0000 1165 0    
 70.   60  Lopatik, Nikita             2.0  19.0   4.50   8.0  1688 1229 -0.68
       69  Deblik, Oleg                2.0  18.5   5.00   7.0  0000 1755  1755
       62  Borisevich, Maxim           2.0  18.0   4.50   8.0  1662 1168 -0.80
       48  Kuharchuk, Ekaterina        2.0  17.0   6.00   9.5  1829 1686 -0.46
       56  Nikitenko, Mihail           2.0  17.0   3.75   8.0  1740 1721 -0.07
       74  Kazakova, Ksenija           2.0  17.0   3.50   6.0  0000 1093  1093
       80  Muzyka, Alexandra           2.0  16.5   5.00   7.5  0000 1731  1731
       71  Gavrilchik, Dan             2.0  15.5   2.00   7.0  0000 1679  1679
       61  Zhuk, Dmitriy               2.0  15.5   1.00   8.0  1667 1196 -0.72
       70  Garnova, Anastasija         2.0  15.0   2.50   5.0  0000 1128  1128
       58  Gotin, Evgeniy              2.0  14.5   2.50   7.0  1692 1276 -0.26
       85  Semenov, Viktor             2.0  13.0   2.50   6.0  0000 1010  1010
       65  Serenkov, Boris             2.0  12.5   1.50   5.0  1549 1164 -0.22
       77  Kovalevsky, Stanislav       2.0  12.0   1.00   3.0  0000 1044  1044
 84.   90  Spiridonov, Nikita          1.5  18.5   4.00   7.0  0000 1538  1538
       59  Zaytseva, Kira              1.5  14.5   1.75   5.5  1690 1245 -0.32
       92  Vushev, Nikita              1.5  14.0   2.25   4.0  0000 1109 0    
       72  Gedimin, Valeriy            1.5  12.5   1.50   2.5  0000 1155 0    
       83  Prokopuk, Vera              1.5  12.0   2.75   3.5  0000 1380  1380
 89.   64  Velichko, Kirill            1.0  18.5   6.25   5.0  1583 1178 -0.24
       68  Buevich, Anton              1.0  14.5   1.00   4.0  0000 1182  1182
       82  Pratsko, Egor               1.0  14.0   2.00   4.0  0000 1507  1507
       93  Zagalskaja, Alexandra       1.0  13.0   2.00   4.0  0000 1401  1401
       79  Mukovozchik, Evgeny         1.0  12.5   1.00   3.0  0000 1053  1053
       76  Kornilova, Kseniya          1.0  11.0   0.00   1.0  0000 1076  1076
 95.   84  Seleznev, V                 0.0  13.0   0.00   0.0  0000  962   962

Table White

Table  White                               - Black                                         Results
----------------------------------------------------------------------------------------- round  6
  1    Khamitskiy, Sergei           ( 4.5) - Lomako, Pavel                ( 4.5)     6-  1  1/2    
  2    Bulanov, Dmitri              ( 4.5) - Begun, Sergei M              ( 4  )     4-  5  1/2    
  3    Svjatocho, Andrej            ( 4  ) - Gorovets, Andrey             ( 4  )    15-  2  1/2    
  4    Ulasevich, Sergei            ( 4  ) - Ratkovich, Igor              ( 4  )    16-  7  1-0    
  5    Lagvilava, Genrieta          ( 4  ) - Khudaya, Iryna               ( 4  )     9- 20  1/2    
  6    Ziaziulkina, Nastassia       ( 4  ) - Grib, Roman                  ( 4  )    17- 10  1/2    
  7    Meribanov, Vitaly            ( 3.5) - Kusenkova, Natallia          ( 4  )    14- 30  1-0    
  8    Sergey, Dmitriy              ( 3.5) - Smirnov, Valerij             ( 3.5)    86-  3  1/2    
  9    Podobedov, Filipp            ( 3.5) - Kustov, Alexei               ( 3.5)    13- 38  1-0    
 10    Burmistrov, Evgeni           ( 3.5) - Harshkou, Mikita             ( 3.5)    54- 18  0-1    
 11    Kocheev, Aleksandr           ( 3  ) - Olishevko, Viacheslav        ( 3.5)     8- 40  1-0    
 12    Nevioselaya, Maria           ( 3  ) - Remnev, Stepan               ( 3  )    42- 11  0-1    
 13    Sarichev, Sergey             ( 3  ) - Maltseva, Diana              ( 3  )    19- 43  1-0    
 14    Saulin, Yury                 ( 3  ) - Bakulin, Yury                ( 3  )    44- 21  0-1    
 15    Gordeenja, Valerij           ( 3  ) - Zubtsov, Oleg                ( 3  )    22- 50  1-0    
 16    Valevich, Sergei             ( 3  ) - Rudenkov, Sergei             ( 3  )    31- 49  0-1    
 17    Zenkovich, Evgeni            ( 3  ) - Ivanova, Olga                ( 3  )    45- 32  0-1    
 18    Osipova, Polina              ( 3  ) - Vassilenko, Ilya             ( 3  )    33- 52  1-0    
 19    Prokopuk, Aleksandrina       ( 3  ) - Govenchik, Vladimir          ( 3  )    51- 34  0-1    
 20    Morgaenko, Ekaterina         ( 3  ) - Mikulenok, Valeriy           ( 3  )    35- 78  1-0    
 21    Konyshko, Ivan               ( 3  ) - Zhuk, Ilya                   ( 3  )    75- 37  0-1    
 22    Poleshchuk, Viktor           ( 3  ) - Zhuk, Ivan                   ( 3  )    41- 95  1-0    
 23    Scherbakova, Alisa           ( 2.5) - Medvedev, Oleg               ( 2.5)    23- 39  1/2    
 24    Sheremet, Anton              ( 2.5) - Savitski, Andrei             ( 2.5)    36- 24  0-1    
 25    Kisel, Nikita                ( 2.5) - Shevtsov, Alexey             ( 2.5)    27- 88  1-0    
 26    Shevtsov, Stepan             ( 2.5) - Svistun, Ivan                ( 2.5)    63- 28  0-1    
 27    Serenkov, Boris              ( 2  ) - Masjuk, Vladimir             ( 2  )    65- 12  0-1    
 28    Novikov, Mikhael Ivanovich   ( 2  ) - Lopatik, Nikita              ( 2  )    25- 60  1-0    
 29    Gavrilchik, Dan              ( 2  ) - Rudoi, Yury                  ( 2  )    71- 26  0-1    
 30    Revo, Tatiana                ( 2  ) - Zhuk, Dmitriy                ( 2  )    29- 61  1-0    
 31    Terzi, Alexei                ( 2  ) - Borisevich, Maxim            ( 2  )    46- 62  1-0    
 32    Protsko, Kateryna            ( 2  ) - Dedkov, Nikita               ( 2  )    47- 66  1/2    
 33    Kuharchuk, Ekaterina         ( 2  ) && Bobrov, Dmitriy              ( 2  )   did not play  
 34    Semenov, Viktor              ( 2  ) - Bobkov, Alexei               ( 2  )    85- 53  0-1    
 35    Borodachev, Svjatoslav       ( 2  ) - Kazakova, Ksenija            ( 2  )    55- 74  1-0    
 36    Sheshko, Nikolai             ( 2  ) - Nikitenko, Mihail            ( 2  )    87- 56  1-0    
 37    Zmushko, Filipp              ( 2  ) - Orlov, Aleksey               ( 2  )    57- 81  1/2    
 38    Ziaziulkin, Pavel            ( 2  ) - Gotin, Evgeniy               ( 2  )    89- 58  1-0    
 39    Goidj, Vitaliy               ( 1.5) - Muzyka, Alexandra            ( 2  )    73- 80  1-0    
 40    Zaman, Daniel                ( 1.5) - Spiridonov, Nikita           ( 1.5)    94- 90  1-0    
 41    Viazovsky, Vladimir          ( 1.5) - Vushev, Nikita               ( 1.5)    91- 92  1-0    
 42    Zaytseva, Kira               ( 1  ) - Prokopuk, Vera               ( 1  )    59- 83  1/2    
 43    Kovalevsky, Stanislav        ( 1  ) - Buevich, Anton               ( 1  )    77- 68  1-0    
 44    Deblik, Oleg                 ( 1  ) - Pratsko, Egor                ( 1  )    69- 82  1-0    
 45    Zagalskaja, Alexandra        ( 1  ) - Garnova, Anastasija          ( 1  )    93- 70  0-1    
 46    Gedimin, Valeriy             ( 0.5) - Mukovozchik, Evgeny          ( 1  )    72- 79  1-0    
 47    Kornilova, Kseniya           ( 0  ) - Seleznev, V                  ( 0  )    76- 84  1-0    
Loss by default: 48 Kuharchuk, Ekaterina
Win  by default: 67 Bobrov, Dmitriy
Absent         : 64 Velichko, Kirill

Table White

Table  White                               - Black                                         Results
----------------------------------------------------------------------------------------- round  7
  1    Lomako, Pavel                ( 5  ) - Ulasevich, Sergei            ( 5  )     1- 16        
  2    Khamitskiy, Sergei           ( 5  ) - Bulanov, Dmitri              ( 5  )     6-  4        
  3    Gorovets, Andrey             ( 4.5) - Ziaziulkina, Nastassia       ( 4.5)     2- 17        
  4    Begun, Sergei M              ( 4.5) - Meribanov, Vitaly            ( 4.5)     5- 14        
  5    Harshkou, Mikita             ( 4.5) - Lagvilava, Genrieta          ( 4.5)    18-  9        
  6    Grib, Roman                  ( 4.5) - Svjatocho, Andrej            ( 4.5)    10- 15        
  7    Khudaya, Iryna               ( 4.5) - Podobedov, Filipp            ( 4.5)    20- 13        
  8    Smirnov, Valerij             ( 4  ) - Ivanova, Olga                ( 4  )     3- 32        
  9    Ratkovich, Igor              ( 4  ) - Osipova, Polina              ( 4  )     7- 33        
 10    Govenchik, Vladimir          ( 4  ) - Kocheev, Aleksandr           ( 4  )    34-  8        
 11    Remnev, Stepan               ( 4  ) - Morgaenko, Ekaterina         ( 4  )    11- 35        
 12    Rudenkov, Sergei             ( 4  ) - Sarichev, Sergey             ( 4  )    49- 19        
 13    Bakulin, Yury                ( 4  ) - Poleshchuk, Viktor           ( 4  )    21- 41        
 14    Zhuk, Ilya                   ( 4  ) - Gordeenja, Valerij           ( 4  )    37- 22        
 15    Kusenkova, Natallia          ( 4  ) - Sergey, Dmitriy              ( 4  )    30- 86        
 16    Savitski, Andrei             ( 3.5) - Olishevko, Viacheslav        ( 3.5)    24- 40        
 17    Svistun, Ivan                ( 3.5) - Kisel, Nikita                ( 3.5)    28- 27        
 18    Kustov, Alexei               ( 3.5) - Burmistrov, Evgeni           ( 3.5)    38- 54        
