try another color:
try another fontsize: 60% 70% 80% 90%
Bychess.com - шахматы в Беларуси

Турнир памяти Ю. В. Кулаги - 7 тур



Мемориал Кулаги - 7 тур

Положение после 7-го тура и жеребьевка 8-го тура.

No.PNoName                   Score  WP    SB    PS   rat.  TPR  W-We
1  3  Podolchenko, Evgeniy    6.0  33.0 27.25  26.0  2469 2532  +0.33
2  4  Stupak, Kirill          6.0  31.0 25.25  26.0  2452 2517  +0.40
3  1  Romanenko, Vladimir     5.5  34.5 26.25  24.0  2480 2414  -0.45
4  2  Tihonov, Jurij          5.5  30.0 23.00  20.5  2469 2434  -0.24
5  9  Cherepov, Alexej        5.5  29.5 21.75  23.0  2187 2218  +0.18
6  15 Harshkou, Mikita        5.5  29.5 21.50  22.0  2057 2185  +0.96
7  6  Kovalev, Vladislav      5.5  28.5 22.00  22.5  2318 2273  -0.31
8  8  Skalozubov, Alexander   5.0  33.0 23.00  22.0  2279 2208  -0.53
9  31 Ziaziulkina, Nastassia  5.0  32.5 21.50  22.5  1925 2266  +2.68
10 10 Svjatocho, Andrej       5.0  32.0 21.50  21.5  2178 2162  -0.11
11 14 Mokriy, Alexander       5.0  29.5 18.25  24.0  2088 2261  +1.64
12 11 Davidovich, Mikhail     5.0  29.0 17.50  22.0  2165 2173  +0.04
13 12 Meribanov, Vitaly       5.0  28.5 19.00  20.0  2131 2069  -0.46
14 18 Shilo, Evgenija         5.0  28.0 18.50  20.0  2009 2134  +1.15
15 23 Grom, Dmitri            5.0  27.0 17.50  20.5  1980 2163  +1.25
16 7  Litvinov, Vladimir      5.0  25.5 16.00  17.5  2305 2166  -0.92
17 22 Kovalenko, Sergey P.    4.5  29.5 17.75  17.5  1985 1865  -0.88
18 52 Zenkovich, Evgeni       4.5  28.5 16.25  14.5  1784 2036  +1.70
19 17 Scherbakova, Alisa      4.5  28.0 15.50  19.0  2023 2086  +0.42
20 73 Govenchik, Vladimir     4.5  27.5 16.75  17.0   0   1999  +0.50
21 32 Butsko, Ivan            4.5  25.5 13.50  20.0  1924 2101  +1.15
22 30 Kisel, Nikita           4.5  25.5 13.25  15.5  1951 1771  -1.02
23 45 Lamaka, Ryhor           4.5  25.0 13.25  16.0  1848 2078  +1.22
24 56 Lukyanenko, Stanislav   4.5  23.0 11.75  15.5  1756 1981  +1.40
25 5  Lutsko, Igor            4.0  31.5 16.50  20.0  2413 2117  -2.23
26 48 Poleshchuk, Viktor      4.0  29.5 15.00  18.0  1817 2075  +1.92
27 16 Stetsko, Lanita         4.0  29.0 16.00  17.5  2042 1944  -0.90
28 21 Davidchik, Alexandr     4.0  28.5 13.50  19.0  1986 1997  +0.05
29 40 Valevich, Sergei        4.0  28.5 13.25  19.0  1874 2083  +1.62
30 28 Martuliov, Peter        4.0  28.5 12.50  18.0  1962 1984  +0.15
31 24 Savitski, Andrei        4.0  28.0 14.50  18.5  1978 1953  -0.18
32 41 Losik, Pavel            4.0  27.5 14.50  17.0  1867 1949  +0.55
33 29 Revo, Tanya             4.0  27.0 13.50  17.5  1959 1927  -0.20
34 49 Zubtsov, Oleg           4.0  26.5 13.00  15.5  1792 1841  +0.20
35 54 Hrenovski,Dennis        4.0  26.5 11.50  15.0  1772 1958  +1.10
36 46 Maltseva, Diana         4.0  26.0 13.00  16.5  1842 1930  +0.55
37 81 Nikitenko, Mikhail      4.0  25.5 10.75  16.0   0   1943  1943
38 13 Rosikhin, Igor          4.0  25.0 12.50  17.0  2093 1877  -1.74
39 58 Prokopuk, Aleksandrina  4.0  25.0 12.00  15.5  1744 1980  +1.80
40 62 Burmistrov, Evgeni      4.0  22.0 10.50  13.5  1620 1841  +1.25
41 51 Terzi, Alexei           4.0  20.5  8.00  13.0  1789 1320  -0.54
42 53 Sheremet, Anton         3.5  27.5 12.00  15.5  1778 1933  +1.12
43 25 Korolev, Alexandr       3.5  26.5 10.50  14.5  1973 1866  -0.75
44 34 Palamarchuk, Evgenij    3.5  26.5  9.50  14.5  1900 1638  -1.18
45 44 Olishevko, Viacheslav   3.5  26.0 11.00  16.5  1851 1782  -0.32
46 39 Osipova, Polina         3.5  25.5  9.75  15.5  1882 1780  -0.65
47 61 Mazurenko, Pavel        3.5  25.0 10.00  13.0  1679 1794  +0.60
48 33 Nevioselaya, Maria      3.5  24.5  8.25  14.5  1911 1807  -0.92
49 72 Gotin, Evgenji          3.5  24.0 10.25  14.0   0   1825  1825
50 47 Rudenkov, Sergei        3.5  24.0 10.25  13.0  1818 1935  +0.40
51 42 Barski, Viktor          3.5  23.5  9.25  14.0  1859 1625  -0.95
52 64 Gafarov, Vadim          3.5  22.5  8.25  12.5  1574 1754  +0.90
53 20 Svistun, Ivan           3.0  26.0  8.00  15.0  1990 1772  -1.50
54 27 Tashtimirov, Farid      3.0  25.5  9.25  13.5  1968 1584  -2.45
55 38 Medvedev, Oleg          3.0  25.5  8.00  14.0  1882 1626  -1.60
56 19 Kolodko, Mikhail        3.0  23.5  9.00  14.5  1990 1733  -1.70
57 57 Parhomchik, Alexey      3.0  23.5  6.75  12.0  1752 1719  -0.14
58 37 Chubarov, Alexei        3.0  23.5  6.50  13.0  1890 1297  -0.93
59 43 Kustov, Alexei          3.0  23.0  6.50  15.0  1857 1744  -0.56
60 90 Tkachenok, Maxim        3.0  22.5  8.00  13.0   0   1744  1744
61 55 Zhuk, Ilya              3.0  22.5  6.00  13.0  1768 1771  +0.00
62 59 Lopatik, Nikita         3.0  22.0  7.50  12.0  1724 1740  +0.05
63 68 Boradochev, Svjataslav  3.0  22.0  7.25  11.0   0   1795  1795
64 82 Novik, Vitaly           3.0  22.0  5.25  12.0   0   1602  1602
65 93 Zaman, Daniel           3.0  20.5  5.25  11.0   0   1105  1105
66 70 Girenko, Pavel          3.0  19.5  5.00  8.5    0   1172  1172
67 50 Bobkov, Alexey          2.5  24.5  6.25  10.5  1789 1404  -0.22
68 91 Velichko, Kirill        2.5  24.5  6.00  12.5   0   1649  1649
69 26 Palamar, Aliona         2.5  21.5  5.50  9.5   1970 1571  -1.49
70 87 Serenkov, Boris         2.5  21.5  5.25  8.5    0   1536  1536
71 63 Pratsko, Katsiaryna     2.5  21.0  5.25  11.0  1617 1191  -0.56
72 92 Zakrzheuski, Vladislav  2.5  21.0  5.25  9.5    0    983   983
73 83 Parmon, Evgeniy         2.5  20.0  6.25  9.5    0   1587  1587
74 75 Laukhin, Viktor         2.5  20.0  5.25  7.5    0   1105  1105
75 69 Dedkov, Nikita          2.5  19.0  4.00  7.0    0   1127  1127
76 84 Petrushkevich, Maxim    2.5  18.5  4.75  8.0    0   1448  1448
77 67 Bobrov, Dmitry          2.5  17.0  3.50  7.0    0   1251    0
78 65 Antanovich, Tatiana     2.5  16.5  4.00  7.0    0   1152    0
79 60 Zaytseva, Kira          2.5  16.5  3.25  8.0   1711 1281  -0.28
80 71 Gorbatenko, Alexandr    2.5  15.5  4.00  6.0    0   1146    0
81 85 Pratsko, Egor           2.0  21.5  3.25  7.0    0   1060  1060
82 80 Muzyka, Alexandra       2.0  20.0  5.00  8.0    0   1084  1084
83 86 Pugachov, Stanislav     2.0  19.0  3.25  8.0    0   1471  1471
84 88 Shapkin, Alexander      2.0  18.0  3.75  6.0    0   1124    0
85 66 Bakun, Dmitriy          2.0  13.5  1.75  5.0    0   1255    0
86 89 Tatarnikova, Maria      1.5  21.5  3.00  7.5    0   1177  1177
87 77 Lupachev, Alexei        1.5  21.5  2.25  6.0    0   1056  1056
88 74 Goyd, Vitaly            1.5  19.0  3.00  5.0    0   1172  1172
89 78 Maniuk, Victor          1.5  18.5  2.25  4.0    0   1103    0
90 79 Minald, Andrey          1.5  17.5  1.75  4.0    0   1093    0
91 76 Lukyanov, Vladislav     1.5  17.0  1.50  2.5    0   1075  1075
92 35 Ivanova, Olga           0.0  24.5 12.25  0.0   1896   -   +0.00
93 36 Kulaschik, Alexandr     0.0  24.5 12.25  0.0   1894   -   +0.00

Комментарии

Результаты 7 тура: TabWhite

Результаты 7 тура:

TabWhite                      ScoreBlack                      Score Res

1  3    Podolchenko, Evgeniy   5,5 2 GM Tihonov, Jurij          5   1/2
2  1 IM Romanenko, Vladimir     5  4 IM Stupak, Kirill         5,5  1/2
3  8    Skalozubov, Alexander  4,5 6    Kovalev, Vladislav      5   1/2
4  9    Cherepov, Alexej       4,5 32   Butsko, Ivan           4,5  1-0
5  31   Ziaziulkina, Nastassia 4,5 14   Mokriy, Alexander      4,5  1/2
6  15   Harshkou, Mikita       4,5 73   Govenchik, Vladimir    4,5  1-0
7  5 GM Lutsko, Igor            4  23   Grom, Dmitri            4   0-1
8  7 IM Litvinov, Vladimir      4  40   Valevich, Sergei        4   1-0
9  10   Svjatocho, Andrej       4  48   Poleshchuk, Viktor      4   1-0
10 11   Davidovich, Mikhail     4  54   Hrenovski,Dennis        4   1-0
11 28   Martuliov, Peter        4  12   Meribanov, Vitaly       4   0-1
12 29   Revo, Tanya             4  18   Shilo, Evgenija         4   0-1
13 56   Lukyanenko, Stanislav   4  22   Kovalenko, Sergey P.    4   1/2
14 16   Stetsko, Lanita        3,5 46   Maltseva, Diana        3,5  1/2
15 17   Scherbakova, Alisa     3,5 47   Rudenkov, Sergei       3,5  1-0
16 49   Zubtsov, Oleg          3,5 24   Savitski, Andrei       3,5  1/2
17 72   Gotin, Evgenji         3,5 30   Kisel, Nikita          3,5  0-1
18 52   Zenkovich, Evgeni      3,5 44   Olishevko, Viacheslav  3,5  1-0
19 45   Lamaka, Ryhor          3,5 53   Sheremet, Anton        3,5  1-0
20 13   Rosikhin, Igor          3  55   Zhuk, Ilya              3   1-0
21 21   Davidchik, Alexandr     3  57   Parhomchik, Alexey      3   1-0
22 27   Tashtimirov, Farid      3  62   Burmistrov, Evgeni      3   0-1
23 33   Nevioselaya, Maria      3  61   Mazurenko, Pavel        3   1/2
24 58   Prokopuk, Aleksandrina  3  38   Medvedev, Oleg          3   1-0
25 90   Tkachenok, Maxim        3  41   Losik, Pavel            3   0-1
26 43   Kustov, Alexei          3  81   Nikitenko, Mikhail      3   0-1
27 51   Terzi, Alexei           3  82   Novik, Vitaly           3   1-0
28 68   Boradochev, Svjataslav 2,5 20   Svistun, Ivan          2,5  1/2
29 19   Kolodko, Mikhail       2,5 59   Lopatik, Nikita        2,5  1/2
30 25   Korolev, Alexandr      2,5 63   Pratsko, Katsiaryna    2,5  1-0
31 64   Gafarov, Vadim         2,5 26   Palamar, Aliona        2,5  1-0
32 84   Petrushkevich, Maxim   2,5 34   Palamarchuk, Evgenij   2,5  0-1
33 39   Osipova, Polina        2,5 87   Serenkov, Boris        2,5  1-0
34 91   Velichko, Kirill       2,5 42   Barski, Viktor         2,5  0-1
35 37   Chubarov, Alexei        2  85   Pratsko, Egor           2   1-0
36 50   Bobkov, Alexey          2  83   Parmon, Evgeniy         2   1/2
37 92   Zakrzheuski, Vladislav  2  75   Laukhin, Viktor         2   1/2
38 70   Girenko, Pavel          2  86   Pugachov, Stanislav     2   1-0
39 93   Zaman, Daniel           2  80   Muzyka, Alexandra       2   1-0
40 60   Zaytseva, Kira         1,5 77   Lupachev, Alexei       1,5  1-0
41 74   Goyd, Vitaly           1,5 67   Bobrov, Dmitry         1,5  0-1
42 71   Gorbatenko, Alexandr   1,5 89   Tatarnikova, Maria     1,5  1-0
43 78   Maniuk, Victor         1,5 69   Dedkov, Nikita         1,5  0-1
44 79   Minald, Andrey         1,5 65   Antanovich, Tatiana    1,5  0-1
45 76   Lukyanov, Vladislav     1  88   Shapkin, Alexander     1,5  1/2

0  66   Bakun, Dmitriy          1  bye
0  35   Ivanova, Olga           0  0 forf.
0  36   Kulaschik, Alexandr     0  0 forf.

TaWhite

TaWhite                     ScoreBlack                      Score

1 6     Kovalev, Vladislav   5,5 3    Podolchenko, Evgeniy    6
2 4  IM Stupak, Kirill        6  9    Cherepov, Alexej       5,5
3 2  GM Tihonov, Jurij       5,5 1 IM Romanenko, Vladimir    5,5
4 12    Meribanov, Vitaly     5  15   Harshkou, Mikita       5,5
5 14    Mokriy, Alexander     5  7 IM Litvinov, Vladimir      5
6 8     Skalozubov, Alexande  5  31   Ziaziulkina, Nastassia  5
7 18    Shilo, Evgenija       5  10   Svjatocho, Andrej       5
8 23    Grom, Dmitri          5  11   Davidovich, Mikhail     5
9 22    Kovalenko, Sergey P. 4,5 17   Scherbakova, Alisa     4,5
1030    Kisel, Nikita        4,5 45   Lamaka, Ryhor          4,5
1132    Butsko, Ivan         4,5 52   Zenkovich, Evgeni      4,5
1273    Govenchik, Vladimir  4,5 56   Lukyanenko, Stanislav  4,5
1346    Maltseva, Diana       4  5 GM Lutsko, Igor            4
1441    Losik, Pavel          4  13   Rosikhin, Igor          4
1548    Poleshchuk, Viktor    4  16   Stetsko, Lanita         4
1662    Burmistrov, Evgeni    4  21   Davidchik, Alexandr     4
1724    Savitski, Andrei      4  51   Terzi, Alexei           4
1854    Hrenovski,Dennis      4  28   Martuliov, Peter        4
1981    Nikitenko, Mikhail    4  29   Revo, Tanya             4
2040    Valevich, Sergei      4  49   Zubtsov, Oleg           4
2134    Palamarchuk, Evgenij 3,5 58   Prokopuk, Aleksandrina  4
2261    Mazurenko, Pavel     3,5 25   Korolev, Alexandr      3,5
2342    Barski, Viktor       3,5 33   Nevioselaya, Maria     3,5
2447    Rudenkov, Sergei     3,5 39   Osipova, Polina        3,5
2544    Olishevko, Viachesla 3,5 64   Gafarov, Vadim         3,5
2653    Sheremet, Anton      3,5 72   Gotin, Evgenji         3,5
2720    Svistun, Ivan         3  70   Girenko, Pavel          3
2857    Parhomchik, Alexey    3  19   Kolodko, Mikhail        3
2982    Novik, Vitaly         3  27   Tashtimirov, Farid      3
3059    Lopatik, Nikita       3  37   Chubarov, Alexei        3
3138    Medvedev, Oleg        3  68   Boradochev, Svjataslav  3
3293    Zaman, Daniel         3  43   Kustov, Alexei          3
3355    Zhuk, Ilya            3  90   Tkachenok, Maxim        3
3426    Palamar, Aliona      2,5 71   Gorbatenko, Alexandr   2,5
3587    Serenkov, Boris      2,5 50   Bobkov, Alexey         2,5
3675    Laukhin, Viktor      2,5 60   Zaytseva, Kira         2,5
3783    Parmon, Evgeniy      2,5 63   Pratsko, Katsiaryna    2,5
3867    Bobrov, Dmitry       2,5 91   Velichko, Kirill       2,5
3969    Dedkov, Nikita       2,5 92   Zakrzheuski, Vladislav 2,5
4065    Antanovich, Tatiana  2,5 84   Petrushkevich, Maxim   2,5
4180    Muzyka, Alexandra     2  85   Pratsko, Egor           2
4288    Shapkin, Alexander    2  66   Bakun, Dmitriy          2
4386    Pugachov, Stanislav   2  74   Goyd, Vitaly           1,5
4489    Tatarnikova, Maria   1,5 76   Lukyanov, Vladislav    1,5
4577    Lupachev, Alexei     1,5 79   Minald, Andrey         1,5

0 78    Maniuk, Victor       1,5 bye
0 35    Ivanova, Olga         0  0 forf.
0 36    Kulaschik, Alexandr   0  0 forf.